Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Williamson | Head | M | 42 | Cabinet Maker | Employed | Durham Bishop Auckland |
Ann Williamson | Wife | M | 42 | Cumberland Ulverston | ||
Mary Williamson | Dau | U | 16 | Servant (Domestic) | Durham Bishop Auckland | |
Theresa Williamson | Dau | 14 | ??? Works | Employed | Durham Bishop Auckland | |
Frank Williamson | Son | 13 | Garden Boy | Employed | Durham Bishop Auckland | |
Robert Williamson | Son | 11 | School | Yorks York | ||
Walter Williamson | Son | 8 | School | Yorks York | ||
John Williamson | Son | 6 | School | Yorks York | ||
Clara Williamson | Dau | 4 | Yorks York | |||
George Williamson | Son | 3 | Yorks York | |||
Ann Williamson | Dau | 1 | Yorks York |
Reference: | RG12/3891/2/35/17/114 |
Registration District: | York |
Sub-registration District: | Walmgate |
Administrative County: | |
Civil Parish: | St Maurice |
Municipal Borough: | York |
Municipal Ward: | Monk |
Urban Sanitary District: | York |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | York |
Ecclesiastical Parish or District: | St Maurice |
Address: | 7 Vincent Place |