Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Albert Willis | Head | M | 29 | Inn Keeper & Farmer | Employer & Neither | Yorkshire Austwick |
Nancy Willis | Wife | M | 34 | Yorkshire Shipley | ||
Hannah Moore | Step Dau | U | 14 | Yorkshire Cottingley | ||
Tom Moore | Step Son | 13 | Scholar | Yorkshire Bradford | ||
Isabella Willis | Dau | 6 m? | Scholar | Yorkshire Cottingley | ||
Minnie Robertshaw | Serv | U | 20 | General Domestic | Employed | Yorkshire Bradford |
Robert Oliver | Serv | U | 37 | Farm Labourer | Employed | Yorkshire Burley |
John Wood | Serv | W | 49 | Farm Labourer | Employed | Yorkshire Burley |
Thomas Lund | Lodger | M | 42 | Cab Proprietor | Employed | Yorkshire Silsden |
Reference: | RG12/3534/11/25/6/41 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Administrative County: | Yorks West Riding |
Civil Parish: | Bingley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Bingley Township |
Village: | Cottingley |
Rural Sanitary District: | |
Parliamentary Division: | Otley |
Ecclesiastical District: | Cottingley |
Address: | Sun Inn |