1945 | 1946 | 1947 - 1948 | 1949 | 1951 | 1952 | 1954 | 1955 - 1960 1962 |
|
Anderton, Thomas | * | |||||||
Bradley, Gladys M | * | |||||||
Willis, Albert | * | * | ||||||
Willis, Doris | * | * | ||||||
Willis, Harry | * | * | * | * | * | * | * | * |
Willis, Martha Ann OR Martha A | * | * | * | * | * | * | * | * |
Willis, Peter Heaton OR Peter H | * | S | * | |||||
Polling District | G | L | M | |||||
Parliamentary Constituency | Shipley | |||||||
Ward | Bingley South | |||||||
Address | 6 Hollings Street |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962