1946 | 1947 | 1948 | 1949 | 1950 - 1952 | 1953 - 1954, 1958 - 1963 | 1964 - 1965 | |
Clark, Edna G | * | ||||||
Clark, Jane | * | * | |||||
Cronin, John | * | * | * | * | |||
Jarrett, Kathleen | * | * | |||||
Jarrett, Leslie | * | * | |||||
Letts, Rose M | * | * | * | ||||
Willis, Edna G | * | * | * | * | * | * | |
Willis, Patrick N | S | S | |||||
Willis, Peter | * | * | * | * | * | * | J |
Polling District | F | N | |||||
Parliamentary Division | Putney | Central | |||||
Ward | Putney | Graveney | |||||
Address | 3 Montserrat Road | 22a Renmuir Street | |||||
Borough | Wandsworth |
Source: Ancestry - London, England, Electoral Registers, 1835-1965