| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Edwd. Willmore | Head | M | 44 | Groom | Hollingbourne Kent |
| Mary Willmore | Wife | M | 44 | Laundress | Marden Kent |
| Mary Willmore | Dau | 14 | at Home | East Farleigh Kent | |
| Edwd. Willmore | Son | U | 19 | Gardener | East Farleigh Kent |
| Harriett Willmore | Dau | 5 | Pupil | Maidstone Kent | |
| Geo. Willmore | Son | 11? | Pupil | Maidstone Kent | |
| Robert Willmore | Son | 8 | Pupil | Boxley Kent |
| Reference: | HO107/1618/1c/53/20/75 |
| Parish of: | Boxley |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Debtling Rd |