Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Wilson | Head | M | 43 | Cow-Keeper Dairy | Great Crosby, Lancs |
Mary Wilson | Wife | M | 36 | Cow-Keeper's Wife | Scotland |
Harry Wilson | Son | 10 | Scholar | Gt. Crosby Lancs | |
David Wilson | Son | 9 | Scholar | Lancashire Gt. Crosby | |
Frederick Wilson | Son | 7 | Scholar | Lancashire Gt. Crosby | |
Homer Wilson | Son | 6 | Scholar | Lancashire Gt. Crosby | |
Arthur Wilson | Son | 4 | Scholar | Lancashire Gt. Crosby | |
Roland Wilson | Son | 1 | Lancashire Gt. Crosby | ||
James Wilson | Son | 5m | Lancashire Gt. Crosby | ||
Bridget Power | Serv | 24 | Domestic Serv | Ireland |
Reference | RG11/3696/5/47/1/2 |
Registration district: | West Derby |
Sub-registration District: | Crosby |
Township of: | Great Crosby |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Great Crosby |
Urban Sanitary District of: | Great Crosby |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Luke's Parish |
Address | Bundellsands Rd. "Costain's Cottages" |