1949 | 1950 - 1951 | 1952 - 1953, 1955 - 1956 | 1957 - 1959, 1961 - 1969 | 1970 | |
Wilson, Dorothy M | * | * | * | * | * |
Wilson, Frederick | * | * | * | J | J |
Polling District | 52 DG | 189 NN | 80 DE | 178 HC | |
Ward | Sefton Park East | Garston | Woolton | Church | |
Constituency | Toxteth | Garston | Wavertree | ||
Address | 37 Greenbank Rd | 1 Braydon Close | 26 Ribbledale Road | ||
Borough | Liverpool |
Source: Ancestry - Liverpool, England, Electoral Registers, 1832-1970