Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Charles Foster | Head | M | 53 | Shoemaker | Cheshire Sandbach |
Sarah Foster | Wife | M | 54 | Worcesters. Overbury | |
Thomas Oakes | Lodger | U | 20 | Salt-boiler | Cheshire Sandbach |
George Wilson | Lodger | W | 50 | Wood-sawyer | Cheshire Beeston |
Reference: | RG9/2614/13/83/32/194 & 195 |
Registration District: | Congleton |
Sub-registration District: | Sandbach |
Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Sandbach |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | 161 Back St |