Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Wm. Turner | Head | M | 38 | Coal Hurrer? | Employed | Hull Yorkshire |
Sarah E Turner | Wife | M | 33 | Hull Yorkshire | ||
Alfd. W Turner | Son | 14 | Grocers Errand Boy Port | Employed | Hull Yorkshire | |
Sarah E Turner | Dau | 12 | Scholar | Hull Yorkshire | ||
Rachael G Turner | Dau | 9 | Scholar | Hull Yorkshire | ||
Aufilind? Turner | Dau | 6 | Scholar | Hull Yorkshire | ||
Thos. Turner | Son | 4 | Scholar | Hull Yorkshire | ||
John Robt Turner | Son | 2 Weeks | Hull Yorkshire | |||
Frances Wise | Neice | U | 14 | Scholar | Hull Yorkshire |
Reference: | RG12/3940/38/80/23/135 |
Registration District: | Hull |
Sub-registration District: | Myton |
Administrative County: | |
Civil Parish: | Holy Trinity |
Municipal Borough: | Kingston upon Hull |
Municipal Ward: | Queens |
Urban Sanitary District: | Kingston upon Hull |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Kingston upon Hull Central |
Ecclesiastical Parish or District: | St. Luke |
Address: | 9 Anna Maria Bldgs Osborne St |