Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Wise | Head | M | 47 | Labourer in Grain Whse Corn | Worker | Yorks Cottingham |
Ann E Wise | Wife | M | 49 | Kingston upon Hull | ||
Frances Wise | Dau | U | 23 | Packer in Lead Factory | Worker | Kingston upon Hull |
Alice Wise | Dau | U | 18 | Packer in Lead Factory | Worker | Kingston upon Hull |
William A Wise | Son | U | 16 | Packer in Lead Factory | Worker | Kingston upon Hull |
Kate A Wise | Dau | U | 14 | Packer in Lead Factory | Worker | Kingston upon Hull |
Robert Wise | Son | 13 | Packer in Lead Factory | Worker | Kingston upon Hull | |
Lily Wise | Dau | 11 | Kingston upon Hull | |||
Ada L Wise | Dau | 9 | Kingston upon Hull | |||
Fanny? Wise | Dau | 7 | Kingston upon Hull | |||
Lavinia Wise | Dau | 5 | Kingston upon Hull | |||
Aaron Hudson | Boarder | 14 | Packer in Lead Factory | Worker | Kingston upon Hull |
Reference: | RG13/4485/23/94/16/83 |
Registration District: | Sculcoates |
Sub-registration District: | Drypool |
Administrative County: | Kingston upon Hull |
Civil Parish: | Sculcoates (pt of) |
Ecclesiastical Parish: | St. Andrews (pt of) |
County Borough, Municipal Borough or Urban District: |
Kingston upon Hull pt of |
Ward of Municipal Borough or Urban District: |
Alexandra (pt of) |
Rural District: | |
Parliamentary Division: | East Jull |
City: | Kingston upon Hull |
Address: | 149 Craven St |