County: Bronx
Incorporated Place: New York City
Township or Other Division of County: Assembly D1
Ward of city: 2
Block Nos.: A
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 22
E.D. No.: 3-45
Sheet No. 11 A
Enumerated by me on April 10 1940, Charles J Badneska?, Enumerator
Place of Abode
Street, avenue, road, etc. | East 150 St |
House number (in cities or towns) | 532 |
Number of household, in order of visitation | 211 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 30.00 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Wolfe, Albert | Wolfe, Florence | Wolfe, Ruth | Carmichael, Herbert | Carmichael, Helen | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Step Son | Step Daughter |
Personal Description | Sex | M | F | F | M | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 43 | 46 | 8 | 16 | 10 | |
Marital condition | M | M | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes |
Highest grade of school completed | 8 | 8 | 1 | H-2 | 4 | |
Place of Birth | Ohio | New York | New York | New York | New York | |
Citizenship | Citizenship of the foreign born | |||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same house | Same house | Same house | Same house | Same house |
County | ||||||
State | ||||||
On a farm? | No | No | No | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | No | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | Yes | No | No | |||
Was this person Seeking Work? | No | No | ||||
If not seeking work, did he have a job, business etc.? | No | No | ||||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 50 | |||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Engineer | |||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Shipping | |||||
Class of worker | PW | |||||
Code | 150-51-1 | |||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | ||||
Income in 1939 - Amount of money wages or salary received | 10000 | 0 | ||||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: 1940; Census Place: New York, Bronx, New York; Roll: m-t0627-02461; Page: 11A; Enumeration District: 3-45
Source: ancestry.co.uk - 1940 United States Federal Census