1918 - 1919 | 1920 - 1928 | 1929 - 1931 | 1932 | 1933 | 1934 - 1935 | 1936 | 1937 - 1938 | 1939 | |
Wombill, Elizabeth | Rw | Rw Ow | Rw | Rw | Rw | Rw Ow | Rw Ow J | ||
Wombill, Linda | Rw Ow | Rw Ow | |||||||
Wombill, Maud | Rw | Rw Ow | Rw | Rw | Rw | Rw Ow | Rw Ow | ||
Wombill, Sarah OR Sarah Agnes | O O | Rw Ow | |||||||
Wombill, Sarah Alice (junr) OR Sarah Alice | Rw | Rw Ow | Rw Ow | Rw Ow | Rw Ow | ||||
Wombill, Sydney Ernest | R O | ||||||||
Polling District | E | HH | LL | LL | LL | ||||
Address | 8 Cottage Green, Southampton Street SE5 | 121 Honor Park Park | 76 Wood Vale | ||||||
Borough | Camberwell | Lewisham | |||||||
Parliamentary Division | North West | West | |||||||
Ward | Town Hall | Honor Oak Park |
NB - Linda is probably Sarah Alice.
Source: Ancestry - London, England, Electoral Registers, 1832-1965