Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Wood | Head | M | 48 | Green Grocer | Liversedge? |
Susannah Wood | Wife | M | 42 | Wife | Scholes York |
Emma Wood | Dau | U | 19 | Worsted Reeler? | Liversedge? |
Henry Wood | Son | U | 16 | Worsted Spinner | Liversedge? |
Ann Wood | Dau | U | 14 | Worsted Spinner | Liversedge? |
Harriet Wood | Dau | U | 12 | Worsted Spinner | Liversedge? |
Amos Wood | Son | U | 10 | Worsted Spinner | Liversedge? |
Ben Wood | Son | U | 8 | Scholar | Liversedge? |
Alfred Wood | Son | U | 6 | Scholar | Liversedge? |
Ellen Wood | Dau | U | 4 | Scholar | Liversedge? |
George Carver | Lodger | ?? | 84 | Halifax |
Reference: | HO107/2323/2e/587/15/56 |
Registration District: | Dewsbury |
Sub-registration District: | Gomersal |
Parish or Township of: | Liversedge |
Ecclesiastical District of: | Liversedge |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Heights |