State: Illinois
County: Cook
Incorporated Place: Chicago Ill
Township or Other Division of County: [BLANK]
Ward of city: 7 part Block Nos.: 45
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 26
E.D. No.: 103-472
Sheet No. 15 B
Enumerated by me on April 12, 1940, William W Lathrop, Enumerator
Place of Abode
Street, avenue, road, etc. | |
House number (in cities or towns) | 7727 |
Number of household, in order of visitation | 362 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 53 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Woods, Cyril | Woods, Mary | Woods, Emily | |
Relation | Relationship of each person to the head of the family | Head | Wife | Mother |
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 27 | 24 | 51 | |
Marital condition | M | M | M? | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | H-4 | H-4 | 8 | |
Place of Birth | England | Illinois | England | |
Citizenship | Citizenship of the foreign born | Na | Na | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same place | Same place | Same place |
County | ||||
State | ||||
On a farm? | ||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | ||||
Was this person Seeking Work? | ||||
If not seeking work, did he have a job, business etc.? | ||||
Indicate whether engaged in home housework, in school, unable to work or other | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 44 | 40 | |
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Labor Boss | Typist | Fitter? | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Cellophane Factory | Loan Co. | Retail W??? Cloth | |
Class of worker | PW | PW | PW | |
Code | 316-16-1 | 236-8V-1 | 434-65-1 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 52 | 52 | |
Income in 1939 - Amount of money wages or salary received | 2000 | 1200 | 1200 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No |
Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00935; Page: 15B; Enumeration District: 103-472
Source: ancestry.com 1940 United States Federal Census