Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Samson Wood | Head | M | 35 | Labourer in Iron Works | Lancashire Oldham |
Ann Wood | Wife | M | 35 | Housekeeper | Lancashire Oldham |
Martha Ann Wood | Dau | U | 15 | Scholar | Lancashire Oldham |
Alice Wood | Dau | U | 6 | Scholar | Lancashire Oldham |
Jane Wood | Dau | U | 4 | Scholar | Lancashire Oldham |
Bessy Wood | Dau | U | 3 | Scholar | Lancashire Oldham |
William Wood | Son | U | 11 Mos | Lancashire Oldham |
Reference: | RG10/4098/42/32/10/47 |
Registration District: | Oldham |
Sub-registration District: | Oldham Below Town |
Civil Parish [or Township] of: | |
Municipal Borough of: | Oldham |
Municipal Ward of: | Werneth |
Parliamentary Borough of: | Oldham |
Town of: | Oldham |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Margarets |
Address: | 8 Howards Place |