| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John M Wood | Head | M | 48 | Engine Tenter | Yorkre. Linalsy? |
| Elizabeth Wood | Wife | M | 47 | Yorkre. Fley? | |
| Margaret Wood | Dau | U | 21 | Worsted Weaver | Yorkre. Bingley |
| David Wood | Son | U | 19 | App Fetler? Loom? | Yorkre. Bingley |
| Martha Wood | Dau | U | 17 | Worsted Weaver | Yorkre. Bingley |
| Joshua Wood | Son | 14 | Errand boy | Yorkre. Bingley | |
| Rachel Wood | Dau | 11 | Worsted Spinner | Yorkre. Bingley | |
| Robin Wood | Son | 18 | Scholar | Yorkre. Bradford |
| Reference: | HO107/2306/2/39/41/134 |
| Registration District: | Bradford |
| Sub-registration District: | Bradford East End |
| Township of: | Bradford |
| Ecclesiastical District of: | |
| Borough of: | Bradford |
| Town of: | Bradford |
| Village of: | |
| Address: | Russel Str |