State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 381
Sheet No. 16 A
Township or Other Division of County: X
Name of Incorporated Place: Chicago City
Ward of City: [BLANK]
Name of Institution: X
Enumerated by me on 15 day of January, 1920, Charlotte Cary?, Enumerator
Place of Abode
Street, avenue, road, etc. | East 62nd. Street |
House number or farm, etc. | 1506 |
Number of dwelling house, in order of visitation | 103 |
Number of family, in order of visitation | 417 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Wood William | Wood Mary E | Wood Cyril | |
Relationship of each person to the head of the family | Head | Wife | Son | |
Tenure | Home owned or rented | R | ||
If owned free or mortgaged | ||||
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 31 | 31 | 7 | |
Single, married, widowed or divorced | M | M | S | |
Citizenship | Year of immigration to the United States | 1914 | 1914 | 1914 |
Naturalized or alien | Al | Al | Al | |
If naturalized, year of naturalization | ||||
Education | Attended school any time since Sept. 1, 1919 | Yes | ||
Whether able to read | Yes | Yes | ||
Whether able to write | Yes | Yes | ||
Nativity | Place of Birth & Mother tongue of this Person | England - English | England - English | England - English |
Place of Birth & Mother tongue of Father | England - English | England - English | England - English | |
Place of Birth & Mother tongue of Mother | England - English | England - English | England - English | |
Whether able to speak English | Yes | Yes | Yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Machinist | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Machine Shop | |||
Employer, salary or wage worker, or working on own account | W | |||
Number of farm schedule |
1920 Year: 1920; Census Place: Chicago Ward 7, Cook (Chicago), Illinois; Roll: T625_315; Page: 16A; Enumeration District: 381; Image: 36
Source: ancestry.com - 1920 United States Federal Census