1900 | 1905/06 | 1911 | 1911 | 1914 | 1914 | 1919 | 1928 | 1935 | 1938 | 1946 | |
Woodard, Caroline Ellen | spinster | ||||||||||
Woodard, Evelyn Azealia | spinster | spinster | spinster | ||||||||
Woodard, John | bootmaker | bootmaker | boot importer | bootmaker | bootmaker | bootmaker | bootmaker | bootmaker | |||
Woodard, Martha Amy | spinster | ||||||||||
Woodard, Martha Jane | domestic duties, residential | married | married | married | married | married | married | married | married | married | widow |
Woodard, Wilhelmena Laura | spinster | spinster | spinster | ||||||||
Residence: | Doyleston | Doyleston | 229 Waltham Road, Sydenham | 139 Salisbury Street | 47 Springfield Road | 149 Caledonian Road | 57 St Albans Street | 1070 Columbo Street | 129 Caledonian Road | 129 Caledonian Road | 41 Thames Street |
District: | Ellesmere | Christchurch East | Christchurch North | St Albans | |||||||
Region or Province: | Canterbury |
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981