| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Richard Woodhall | Head | M | 44 | Tailor's Porter | Surrey Lambeth |
| Jane Woodhall | Wife | M | 41 | Surrey Lambeth | |
| Frederick Woodhall | Son | U | 21 | Porter Civil Service Store | Surrey Lambeth |
| Isabella Woodhall | Dau | U | 11 | Scholar | Surrey Lambeth |
| Richard Woodhall | Son | 9 | Scholar | Surrey Lambeth | |
| Thomas Woodhall | Son | 7 | Scholar | Surrey Lambeth | |
| William Woodhall | Son | 3 | Scholar | Surrey Lambeth | |
| Annie Woodhal | Dau | 1 | Surrey Lambeth |
| Reference | RG11/597/25/10/13/75 |
| Registration district: | Lambeth |
| Sub-registration District: | Lambeth Church Second |
| Civil Parish [or Township] of: | Lambeth |
| City or Municipal Borough of: | |
| Ward of: | Princes |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St. Mary the less |
| Address | 102 Wickham St. |