County: Monmouth
Township or Other Division of County: Neptune Township (part of)
Incorporated Place: [BLANK]
Ward of city: [BLANK] Block No.: [BLANK]
Enumeration District No.: 13-92
Supervisor's District No.: 1-313
Sheet No. 16 B
Enumerated by me on April, 1930, Dorothea Bush, Enumerator
Place of Abode
Street, avenue, road, etc. | Cookman Ave |
House number (in cities or towns) | 143 |
Number of dwelling house, in order of visitation | 408 |
Number of family, in order of visitation | 416 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Lister Maria E | Lister Ernest | |
Relationship of each person to the head of the family | Wife | Head | |
Home Data | Home owned or rented | O | |
Value of home, if owned, or, monthly rental, if rented | Un | ||
Radio set | R | ||
Does this family live on a farm? | no | no | |
Personal Description | Sex | F | M |
Color or race | W | W | |
Age at last birthday | 48 | 48 | |
Marital condition | M | M | |
Age at first marriage | 25 | 25 | |
Education | Attended school any time since Sept. 1, 1929 | No | No |
Whether able to read and write | Yes | Yes | |
Place of Birth | Person | England | England |
Father | England | England | |
Mother | England | England | |
Mother Tongue (or Native Language) if Foreign Born | English | English | |
Citizenship | Year of immigration to the United States | 1907 | 1907 |
Naturalization | Al | Al | |
Whether able to speak English | Yes | Yes | |
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
None | Foreman |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Lumber Yard | ||
Code | 7490 | ||
Class of worker | W | ||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |
If not, line number on Unemployment Schedule | |||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | no | |
What war or expedition | |||
Number of farm schedule |
Census Place: Neptune, Monmouth, New Jersey; Page: 16B;
Enumeration District: 0092
Source: Ancestry - 1930 United States Federal Census