| State | New Jersey |
| County | Monmouth |
| Incorporated Place or Township | |
| E.D. Number | 2114-13-21 |
| Name of street, avenue, or road | Main 5th Ave |
| House (and apartment) number | 702 |
| Serial number of dwelling unit | 15 |
| Is this house on a farm (or ranch)? | No |
| Is this house on a place of three or more acres? | No |
| Line Number | 1 | 2 |
| Name | Beckers, Joseph H | Beckers, Maria E. |
| Relationship | Head | Wife |
| Race | White | White |
| Sex | Male | Female |
| How old was he on his last birthday? | 71 | 68 |
| Is he now married, widowed, divorced, separated, or never married? | Mar | Mar |
| What State (or foreign country) was he born in? | Belgium | England |
| If foreign born is he naturalized? | Yes | Yes |
| What was this person doing most of last week - working, keeping house, or something else? | OT | H |
| Did this person do any work at all last week, not counting work around the house? | no | no |
| Was this person looking for work? | no | no |
| Even though he didn't work last week, does he have a job or business? | no | no |
| How many hours did he work last week? | ||
| What kind of work was he doing? | ||
| What kind of business or industry was he working in? | ||
| Class of Worker |
| Sample Line Number | 1 |
| Was he living in this same house a year ago? | Yes |
| Was he living on a farm a year ago? | No |
| Was he living in this same county a year ago? | No |
| What county and State was he living in a year ago? | |
| What country were his father and mother born in? | Father: Belgium Mother: Belgium |
| What is the highest grade of school that he has attended? | S12? |
| Did he finish this grade? | Yes |
| Has he attended school at any time since February 1st? | 30 or over |
| If looking for work - How many weeks has he been looking for work? | |
| Last year, in how many weeks did this person do any work at all, not counting work around the house? | None |
| Last year (1949), how much money did he earn working as an employee for wages or salary? | None |
| Last year, how much money did he earn working in his own business, professional practice, or farm? | None |
| Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | $1365 |
| Last year (1949), how much money did his relatives in this household earn working for wages or salary? | None |
| Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | None |
| Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | $799 |
| If Male did he ever serve in the U.S. Armed Forces during? |
World War II - No
World I - Yes Any other time including present service - No |
Source: Ancestry - 1950 United States Federal Census Census Place: Asbury Park, Monmouth, New Jersey; Roll: 3896; Page: 2; Enumeration District: 13-21