Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Woodhead | Head | M | 41 | Coal Miner | York Tong |
Betty Woodhead | Wife | M | 38 | York Pudsey | |
Hannah Woodhead | Dau | U | 17 | Spinner at Worsted Factory | York Bowling |
Sarah Woodhead | Dau | U | 16 | Spinner at Worsted Factory | York Bowling |
Mary Woodhead | Dau | 13 | Spinner at Worsted Factory | York North Bierley | |
William Woodhead | Son | 11 | Coal Miners Hurrier | Yorks North Bierley | |
Elizabeth Woodhead | Dau | 9 | Scholar | Yorks North Bierley | |
Thomas Woodhead | Son | 6 | Scholar | Yorks North Bierley | |
Martha Woodhead | Dau | 1 | Yorks Bowling | ||
Emma Harrison | Step Dau | U | 14 | Spinner at Worsted Factory | Yorks Birkinshaw |
Hannah Harrison | Step Dau | 11 | Yorks Birkinshaw |
Reference: | HO107/2305/9/338/49/168 |
Registration District: | Bradford |
Sub-registration District: | Bowling |
Township of: | Bowling |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | 11 Goose Hill |