| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Wm. Woodhead | Head | M | 41 | Green Grocer | Yks. Bradford |
| Elizabeth Woodhead | Wife | M | 37 | Green Grocer | Yks. Bradford |
| Albert Woodhead | Son | 16 | Mason | Yks. Pudsey | |
| John R H Woodhead | Son | 14 | Worsted Factory Hand | Yks. Pudsey | |
| Alice Ann Woodhead | Dau | 12 | Scholar | Yks. Pudsey | |
| Henry Woodhead | Son | 6 | Scholar | Yks. Pudsey | |
| Emma ? Woodhead | Dau | 3 | Scholar | Yks. Pudsey | |
| Willm. Sowden | Border | M | 21 | Leather Tanner | Yks. Bradford |
| Reference | RG11/4483/15/74/14/53 |
| Registration district: | Bradford/ |
| Sub-registration District: | Pudsey |
| Township of: | Pudsey |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Hamlet of: | Pudsey |
| Urban Sanitary District of: | Pudsey |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Lawrence Pudsey |
| Address | Fartown Street |