| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Woodhead | Head | M | 51 | Greengrocer | Neither | Dudley Hill Yorkshire |
| Elizabeth Woodhead | Wife | M | 47 | Bradford Yorkshire | ||
| Alice A. Woodhead | Dau | U | 22 | Hand Weaver Wool | Employed | Pudsey Yorkshire |
| Henry Woodhead | Son | U | 16 | Wheelwright's Apprentice | Employed | Pudsey Yorkshire |
| Emma J. Woodhead | Dau | 13 | Pudsey Yorkshire | |||
| Maria E. Woodhead | Dau | 9 | Pudsey Yorkshire |
| Reference: | RG12/3657/15/80/9/58 |
| Registration District: | Bradford |
| Sub-registration District: | Pudsey |
| Administrative County: | |
| Civil Parish: | Pudsey |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Pudsey |
| Town or Village or Hamlet: | Pudsey |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Pudsey |
| Ecclesiastical Parish or District: | St Lawrence |
| Address: | 123 Fartown |