Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Job Astle | Head | M | 61 | Farmer | Own Account - at home | Cheshire Aldford |
Mary Astle | Wife | M | 61 | Cheshire Malpas | ||
Gertrude Thomas | Grand Dau | U | 11 | Cheshire Newtown Chester |
Reference: | RG13/3366/19/153/6/41 |
Registration District: | Chester |
Sub-registration District: | Tattenhall |
Administrative County: | Cheshire |
Civil Parish: | Saighton |
Ecclesiastical Parish: | Bruera |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Tarvin |
Parliamentaryr Division: | Eddisbury |
Village: | Saighton; |
Address: | Village |