| 1945 | 1947 - 1948 | 1949 | 1950 - 1951 | 1953 | 1953 | 1955 | 1956 | 1957 - 1958 | 1959 | 1960 | 1961 | 1964 - 1965 | |
| Hannon, Doreen | * | ||||||||||||
| Hannon, Geoffrey John | S | ||||||||||||
| Woolley, Arthur E R | * | * | * | * | * | * | J | * | |||||
| Woolley, Danuta OR Danah | * | * | |||||||||||
| Woolley, Edgar Arthur OR Edgar A | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Woolley, Edith Emily OR Edith E | * | * | * | * | |||||||||
| Woolley, Eric Alfred | * | * | |||||||||||
| Woolley, Lilian Florence | * | * | * | * | * | * | * | * | |||||
| Polling District | G | R | T | X | L | ||||||||
| Ward | Ruislip | St Martins | Manor | ||||||||||
| Parliamentary Division | Ruislip Northwood | Hillingdon | |||||||||||
| Address | 1 Grosvenor Vale | ||||||||||||
| Borough | Ruislip and Northwood | ||||||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965