Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Woolley | Head | M | 50 | Provisions Dealer | Derby ..... |
Joyce Woolley | Wife | M | 48 | Derby ... | |
Hannah Woolley | Dau | U | 25 | Dressmaker | Derby ... |
Ann Woolley | Dau | U | 23 | Milliner | Derby ... |
James Woolley | Son | U | 20 | Corn Factor's Cl | Derby ... |
Anthony Woolley | Son | U | 10 | Scholar | Lanch. ... |
Martha Woolley | Dau | U | 5 | Scholar | Lanch. ... |
NB - Most of the column "Where Born" is obscured by an ink blot.
Reference: | HO107/2224/1x/457/5/12 |
Registration District: | "Damaged" [Salford] |
Sub-registration District: | Regent Road |
Parish or Township of: | |
Ecclesiastical District of: | Christ Church |
Borough of: | Salford |
Town of: | |
Village of: | |
Address: | 26, Oldfield Road |