State: New York
County: Kings
Supervisor's District No. 3rd.
Enumeration District No. 1300
Sheet No. 9 A
Township or Other Division of County: New York City
Name of Incorporated Place: Borough of Brooklyn
Ward of City: 28th
Enumerated by me on 7th day of January, 1920, Herman O. Heysert?, Enumerator
Place of Abode
Street, avenue, road, etc. | Yates? ave |
House number or farm, etc. | 1158 |
Number of dwelling house, in order of vistation | 78 |
Number of familiy, in order of vistation | 243 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Wootton, Joseph | Wootton, Susan | Wootton, Violet | Wootton, Charles | Wootton, Susan | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Daughter | |
Tenure | Home owned or rented | R | ||||
If owned free or mortgaged | ||||||
Personal Description | Sex | M | F | F | M | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 50 | 50 | 20 | 18 | 17 | |
Single, married, widowed or divorced | M | M | S | S | S | |
Citizenship | Year of immigration to the United States | 1876 | ||||
Naturalized or alien | Na | |||||
If naturalized, year of naturalization | ||||||
Education | Attended school any time since ?? 1, 1919 | |||||
Whether able to read | yes | yes | yes | yes | yes | |
Whether able to write | yes | yes | yes | yes | yes | |
Nativity | Place of Birth & Mother tongue of this Person | New York | Germany - German | New York | New York | New York |
Place of Birth & Mother tongue of Father | England - English | Germany - German | New York | New York | New York | |
Place of Birth & Mother tongue of Mother | England - English | Germany - German | Germany - German | Germany - German | Germany - German | |
Whether able to speak English | yes | yes | yes | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Manager | none | Book keeper | Clerk | Stenographer |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | restaurant | ?? Co | Bank | Button Co | ||
Employer, salary or wage worker, or working on own account | W | W | W | W | ||
Number of farm schedule |
Source: ancestry.co.uk - 1920 United States Federal Census