| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Mary Payne | Head | W | 45 | Employed | London; Southwark | |
| Selina Delves | Dau | U | 21 | Waitress in eating house Dome Eat | Worker | London; Lambeth |
| George Delves | Son | U | 19 | Labourer Gas Factory | Worker | London; Lambeth |
| Thomas Payne | Son | U | 16 | Brass moulder, Apprentice | Worker | London; Lambeth |
| Reference: | RG13/403/16/114/15/107 |
| Registration District: | Lambeth |
| Sub-registration District: | Waterloo Road |
| Administrative County: | London |
| Civil Parish: | Lambeth |
| Ecclesiastical Parish: | Lambeth, St. John |
| Municipal Borough: | :ambeth |
| Ward of Municipal Borough: | Marsh Ward |
| Rural District: | |
| Parliamentary Borough or Division: | North Lambeth |
| Town or Village or Hamlet: | |
| Address: | 1 Abaska St. |