Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Lambert | Head | M | 53 | Miner Coal C Hewer C. below? | Worker | Leeds York |
Annie Lambert | Wife | M | 49 | Leeds York | ||
Joseph Lambert | Son | U | 20 | Striker (Iron) Blacks | Worker | Leeds York |
Alfred Lambert | Son | U | 16 | Striker (Iron) Blacks | Worker | Leeds York |
William Lambert | Son | U | 14 | Errand Boy Pot? | Worker | Leeds York |
Louisa Lambert | Dau | U | 11? | Leeds York | ||
Thomas Lambert | Son | U | 9 | Leeds York | ||
Alice Lambert | Dau | U | 4 | Leeds York | ||
Walter Wartley [sic] | Son in Law | M | 26 | Turner? (Iron) Fitter | Worker | Leeds York |
Annie Wartley [sic] | Dau | M | 24 | Tailoress | Worker | Leeds York |
Reference: | RG13/4219/42/84/8/48 |
Registration District: | Leeds |
Sub-registration District: | South East Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds |
Ecclesiastical Parish: | St. Hildas (part) |
County Borough, Municipal Borough or Urban District: |
Leeds County (part) |
Ward of Municipal Borough or Urban District: |
East Ward (part) |
Rural District: | |
Parliamentary Borough or Division: | East Division |
Town or Village or Hamlet: | Leeds |
Address: | 8 Chelmsford Avenue |