1918 - 1920 | 1927 - 1928 | 1929 - 1931, 1933, 1935, 1937 - 1939 | |
Elson, Laurel | O O | Rw Ow | |
Elson, Muriel | Rw Ow | ||
James, Elizabeth | O O | Rw Ow J | Rw Ow J |
Polling District | I | D | |
Borough | Lambeth | Wandsworth | |
Parliamentary Division | Kennington | ?? | |
Ward | Vassall | Clapham North | |
Address | 5 Grove Road SW9 | 39 Chelsham Road SW4 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965