Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Worster | Head | M | 46 | Printer? Machine Minder | Surrey Lambeth |
Elizabeth A Worster | Wife | M | 43 | China Shop Keeper | St. Georges East |
Emma Worster | Dau | U | 15 | Scholar | Surrey Camberwell |
Catherine Worster | Dau | 12 | Scholar | Surrey Camberwell | |
James Worster | Son | 10 | Scholar | Surrey Camberwell | |
Louisa Worster | Dau | 8 | Scholar | Surrey Camberwell | |
Alice Worster | Dau | 7 | Scholar | Surrey Camberwell | |
Caroline Worster | Dau | 5 | Scholar | Surrey Camberwell | |
Ada Worster | Dau | 2 | Scholar | Surrey Camberwell |
Reference: | RG10/737/10/134/12/72 |
Registration District: | Camberwell |
Sub-registration District: | St George |
Civil Parish [or Township] of: | Camberwell |
City or Municipal Borough of: | |
Ward: | No. 1 |
Parliamentary Borough of: | Lambeth |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Camberwell |
Ecclesiastical District of: | St. Georges |
Address: | 103 Southn. St. |