Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Wretham | Head | M | 44 | Butcher | Norfolk - Kenninghall |
Jane Wretham | Wife | M | 36 | Butcher's Wife | Norfolk - Kenninghall |
Ellen Wretham | Dau | U | 16 | Piecer (Worsted) | Norfolk - Kenninghall |
Margaret Wretham | Dau | U | 15 | Piecer (Worsted) | Norfolk - Kenninghall |
George Wretham | Son | 10 | Piecer (Worsted) | Norfolk - Kenninghall | |
William Wretham | Son | 8 | Norfolk - Kenninghall | ||
Martha Wretham | Son | 6 | Norfolk - Kenninghall | ||
Harriet Wretham | Dau | 1 | Norfolk - Kenninghall | ||
Ellen Conolly | Lodger | U | 17 | Roving putter in (Worsted) | Ireland |
Reference: | HO107/2306/19/328/14/54 |
Registration District: | Bradford |
Sub-registration District: | Bradford East End |
Township of: | Bradford |
Ecclesiastical District of: | |
Borough of: | Bradford |
Town of: | Bradford |
Village of: | |
Address: | 81 Lower Albion Street |