1918 - 1919 | 1920 - 1922 | 1923 - 1926 | 1928 - 1929 | 1930 | 1931 - 1933 | 1934 - 1937, 1939 | 1940 | |
Craig, Albert | R | R | R | R | ||||
Craig, Ivy | Rw | Rw | Rw | |||||
Wright, Albert | R O | R O | R O | R O | R O | R O | R O | R O |
Wright, Alice | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Wright, George | R | R | R | R | ||||
Wright, Harry | R | |||||||
Wright, William | NM | R | ||||||
Polling District | P | P | P | P | P | P | P | P |
Parliamentary Constituency | Shipley | |||||||
Ward | Shipley Central | |||||||
Address | 50 Dale Street |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962