County: Chautauqua
Incorporated Place: [BLANK]
Township or Other Division of County: Cherry Creek
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 43
E.D. No.: 7-15
Sheet No. 3 A
Enumerated by me on April 16, 1940, Rose Edna Stephens, Enumerator
Place of Abode
Street, avenue, road, etc. | [BLANK] |
House number (in cities or towns) | [BLANK] |
Number of household, in order of visitation | 44 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 8 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Wright Martin | Wright Louella | Wright Norma | Wright Harvey | Wright Cecil | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son |
Personal Description | Sex | M | F | F | M | M |
Color or race | W | W | W | W | W | |
Age at last birthday | 48 | 37 | 18 | 17 | 15 | |
Marital condition | M | M | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Ues |
Highest grade of school completed | 7 | H3 | H3 | H2 | H3 | |
Place of Birth | New York | New York | New York | New York | New York | |
Citizenship | Citizenship of the foreign born | |||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same House | Same House | Same House | Same House | Same House |
County | ||||||
State | ||||||
On a farm? | ||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | No | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | No | No | ||
Was this person Seeking Work? | No | No | No | No | ||
If not seeking work, did he have a job, business etc.? | No | No | No | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | S | S | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | ||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 10 | |||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Lumbering | |||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
||||||
Class of worker | PW | |||||
Code | 908-08-1 | |||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | |||||
Income in 1939 - Amount of money wages or salary received | 300 | |||||
Did this person receive income of $50 or more from sources other than money wages or salary? | No |
Census Place: Cherry Creek, Chautauqua, New York; Roll: m-t0627-02509;
Page: 3A; Enumeration District: 7-15
Source: Ancestry - 1940 United States Federal Census