Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Joseph Wright | Head | M | 31 | Leather Dresser | Leeds |
Elizabeth Ann Wright | Wife | M | 23 | Leeds | |
Margaret Ann Wright | Dau | U | 6 | Leeds |
NB - Next entry is Wm. Wright and family, possibly Joseph's father.
Reference: | RG9/3390/21/5/3/17 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Parish [or Township] of: | Leeds |
Municipal Borough of: | Leeds |
Municipal Ward of: | North West |
Parliamentary Borough of: | Leeds |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St Michael |
Address: | Buslingthorpe Lane |