Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Martha A Wright | Head | W | 36 | Householder | Neither | Durham Sunderlan |
Alice Wright | Dau | 13 | Lancashire Manchester | |||
Walter Wright | Son | 9 | Lancashire Stockport | |||
Mary Wright | Dau | 3 | Lancashire Manchester |
NB - 4 Boarders not transcribed.
Reference: | RG12/2798/12/64/11/90 |
Registration District: | Stockport |
Sub-registration District: | Stockport First |
Administrative County: | Cheshire |
Civil Parish: | Stockport |
Municipal Borough: | Stockport |
Municipal Ward: | St Thomas's |
Urban Sanitary District: | Stockport |
Town or Village or Hamlet: | Stockport |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Stockport |
Ecclesiastical Parish or District: | St Thomas' |
Address: | 115 Wellington Rd. |