| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Fred Wright | Head | M | 58 | Caretaker of Dwellings | London Lambeth | |
| Martha Wright | Wife | M | 54 | London Camberwell |
| Reference: | RG13/98/7/24/39/230 |
| Registration District: | Westminster |
| Sub-registration District: | St James, Westminster |
| Administrative County: | London |
| Civil Parish: | St James's Westminster |
| Ecclesiastical Parish: | St Luke |
| County Borough: | Westminster |
| Ward of Municipal Borough: | Regent |
| Rural District: | |
| Parliamentary Division: | Strand |
| Town or Village or Hamlet: | |
| Address: | Ingestre Place 1 & 2 St James Dwellings |