1945 - 1946 | 1947 - 1948 | 1949 | 1951 - 1952, 1954 | 1955 | 1956 | 1957 | 1958 - 1959 | 1960 | 1962 | |
Wright, Annie | * | * | * | * | * | * | * | * | * | * |
Wright, Lawrence | * | * | ||||||||
Wright, Leslie | * | * | * | * | * | * | * | * | * | |
Wright, Mary | Y | * | * | |||||||
Wright, William | * | * | * | * | * | * | * | J | J | * |
Polling District | P | P | T | W | W | Z | AD | AD | AD | AD |
Ward | Shipley Central | Shipley North | ||||||||
Address | 29 Dale Street | 89 Thornacre Road | ||||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962