1919 - 1921 | 1922 | 1923 - 1924 | 1925 - 1926 | 1928 | 1929 - 1931 | |
Wyles, Ade Louisa OR Ada Louisa | Rw Dw | |||||
Wyles, Arthur Henry | R O | R O | R O | R O | R O | R O |
Ward | Hartlepool South | Hartlepool North | Hartlepool South | St Hilda | Hartlepool South | |
Polling District | J | B | J | I | ||
Address | 4 Storey's Passage | 60 Brougham St | 4 Victoria Street | 5 St Hilda Cottages | ||
Parliamentary Constituency | Hartlepools |
Source: findmypast - England & Wales, Electoral Registers 1910-1932