| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| George Hatfield | Head | M | 43 | Road Labourer | Worker | Radnor Beguildy |
| Marriam Hatfield | Wife | M | 38 | Radnor Beguildy | ||
| George R Hatfield | Son | 16 | Firing fixture Boiler | Worker | Radnor Lan???lbo | |
| Lily A. Hatfield | Dau | 13 | Hereford Leintwardine | |||
| Albert J Hatfield | Son | 10 | Hereford Leintwardine | |||
| Charles H Hatfield | Son | 4 | Hereford Leintwardine | |||
| Rose M Hatfield | Dau | 1 | Hereford Leintwardine | |||
| Richard Williams | Boarder | W | 67 | Navvy on Bghmam Water Works | Worker | Salop Mainstone |
| James Williams | Boarder | U | 42 | Navvy on Bghmam Water Works | Worker | Cheshire Norwick? |
| James Lonsdale | Boarder | U | 22 | Navvy on Bghmam Water Works | Worker | Lancs Manchester |
| Frank Baldwin | Boarder | U | 30 | Navvy on Bghmam Water Works | Worker | Gloucs Pentworth |
| Henry Walters | Boarder | U | 23 | Navvy on Bghmam Water Works | Worker | Hereford Kington |
| George Dodd | Boarder | U | 45 | Navvy on Bghmam Water Works | Worker | Chesh Shocleck? |
| John ? Kelly | Boarder | U | 23 | Navvy on Bghmam Water Works | Worker | Ireland |
| Martin Kelly | Boarder | U | 25 | Navvy on Bghmam Water Works | Worker | Ireland |
| Reference: | RG13/2502/1/12/15/98 |
| Registration District: | Ludlow |
| Sub-registration District: | Leintwardine |
| Administrative County: | Hereford |
| Civil Parish: | Leintwardine pt. |
| Ecclesiastical Parish: | Leintwardine pt. |
| County Borough, Municipal Borough or Urban District: |
|
| Ward of Municipal Borough or Urban District: |
|
| Rural District: | Wigmore (pt. of) |
| Parliamentary Division: | North Hereford |
| Village: | Leintwardine |
| Address: | Barracks |