Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Waille | Head | M | 48 | Wheelwright &c. | Hereford, Bredwardin |
Mary A. Waille | Wife | M | 57 | Hereford, Leominister | |
George Waille | Son | U | 19 | Wheelwright &c. | Hereford, Pembridge |
James Waille | Son | 14 | Scholar | Hereford, Pembridge | |
Elinor A? Waille | Dau | 9 | Scholar | Hereford, Pembridge | |
Elizth. Wyles | Visitor | U | 19 | Hereford, Pembridge | |
Amos Mantle | Serv | 22 | Wheelwright &c. | Radnor, Knighton | |
Albert Wyles | Boarder | 1 mo | Hereford, Pembridge |
Reference: | RG10/2722/8/108/2/8 |
Registration District: | Kington |
Sub-registration District: | Kington |
Civil Parish of: | Pembridge |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | London St |