1946 | 1950 - 1951, 1953 - 1954, 1957 | 1959 | 1960 | 1961 - 1964 | |
Baker, Brenda | Y | * | * | ||
Baker, John | * | * | * | ||
Yalden, Agnes | * | * | |||
Yalden, Bernard OR Bernard Alexander OR Bernard A | J | * | * | * | * |
Yalden, Doris Ada Rosina OR Doris R | * | * | |||
Polling District | L | HQ | HQ | HQ | GB |
Parliamentary Division | North | Stoke Newington & Hackney North | Central | ||
Ward | High Cross | Leaside | Rushmore | ||
Address | 120 Philip Lane N15 | 86 Chatsworth E5 | |||
Borough | Tottenham | Hackney |
Source: Ancestry - London, England, Electoral Registers, 1835-1965