1933 | 1934, 1936 | 1937, 1939 | |
Yalden, Alice Ada | Rw Dw | Rw Dw | |
Yalden, Bernard OR Bernard Alexander OR Bernard A | R | R | R O |
Yalden, Doris Ada Rosina OR Doris R | Rw Dw | ||
Yalden, Robert Edward | R O J | R O | |
Polling District | G | O | L |
Parliamentary Division | North | South | North |
Ward | West Green | Green Lanes | High Cross |
Address | 450 West Green Road N15 | 11 Oakdale Road N4 | 120 Philip Lane N15 |
Borough | Tottenham |
Source: Ancestry - London, England, Electoral Registers, 1835-1965