1950 | 1951 | 1952 | 1960 | |
Yeates, Charles H | Y | |||
Yeates, Frances E J | * | * | * | |
Yeates, George A J | S | S | S | J |
Yeates, Joyce L | * | |||
Yeates, Lydia K | * | * | * | |
Yeates, William J | * | * | * | |
Polling District | NI | I | I | N |
Ward | Church Down | Eastgate | Eastgate | Hucclecote |
Address | The Laurels, Badgeworth Road | 11 Russell Street | 11 Russell Street | 25 Conway Road |
Parliamentary Division | West Gloucestershire | Gloucester | Gloucester | Gloucester |
Source: Ancestry.com. Gloucestershire, England, Electoral Registers, 1832-1974