Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
York Harriett | Inmate | M | 29 | Domestic Servant | Northamptonshire Blisworth |
York Harriett | Inmate | 8 | Scholar | Northampton | |
York M Ann | Inmate | 5 | Scholar | Northampton | |
York Sarah | Inmate | 9 | Scholar | Northampton | |
York Jane | Inmate | 1 | Northampton |
Reference | RG11/1550/Northampton Union Workhouse/137/13 |
Registration district: | Northampton |
Sub-registration District: | Saint Giles |
Civil Parish [or Township] of: | St. Giles |
Municipal Borough of: | Northampton |
Municipal Ward of: | East Ward |
Parliamentary Borough of: | Northampton |
Town of: | Northampton |
Urban Sanitary District of: | Northampton |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Edmund |
Name and Description: | Nothampton Union Workhouse |