Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Young | Head | M | 51 | Farmer | Cheshire Acton | |
Swillia S Young | Wife | M | 26 | Employed [sic] | Cheshire Egerton | |
Kitty Young | Dau | 6 | Scholar | Cheshire Egerton | ||
Beatrice Young | Dau | 4 | Scholar | Cheshire Egerton | ||
Eva Young | Dau | 1 | Cheshire Egerton | |||
Georgina Thomason | Serv | U | 21 | General Servant dom | Cheshire Egerton | |
Harriet Dodd | Serv | U | 15 | House Maid dom | Cheshire Broyton? | |
George Hales | Serv | U | 25 | Teamsman Horse | Shropshire Whitchurch | |
Henry Barden | Serv | U | 15 | Cow Man ag | Lancashire Manchester |
Reference: | RG12/2858/9/113/1/8 |
Registration District: | Nantwich |
Sub-registration District: | Wrenbury |
Administrative County: | Cheshire |
Civil Parish: | Egerton |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | Nantwich Union |
Parliamentary Division: | Eddisbury |
Ecclesiastical Parish or District: | Bickerton (part of) |
Address: | [BLANK] |