Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Robert Young | Head | M | 37 | Clerk | Employed | Northumberland Nwecastle |
Susan Jane Young | Wife | M | 36 | Cheshire Chester | ||
Mary Ann Young | Dau | 13 | Scholar | Yorkshire Leeds | ||
Dorothy Manley Young | Dau | 11 | Scholar | Yorkshire Leeds |
Reference: | RG12/3693/56/87/1/2 |
Registration District: | Leeds |
Sub-registration District: | North Leeds |
Administrative County: | Leeds |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | North East |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | East Leeds |
Ecclesiastical Parish or District: | St. Stephen |
Address: | 56 Windsor St |