Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Young | Head | M | 52 | Machine Minder Cotton Mill | Worker | Longpark Staffords |
Selina Young | Wife | M | 49 | Golden Hill Staffords | ||
Annie Young | Dau | U | 27 | Weaver Cotton Mill | Worker | Pitts Hill Staffords |
William Young | Son | U | 22 | Turner Iron Works | Worker | Tunstall Staffords |
Thomas Young | Son | U | 18 | Machine Minder Cotton Mill | Worker | Oldham Lancs |
Sarah Emma Young | Dau | U | 17 | Weaver Cotton Mill | Worker | Oldham Lancs |
James Young | Son | U | 15 | Spinner Cotton Mill | Worker | Oldham Lancs |
Henrietta Young | Dau | 13 | Ring Spinner Cotton Mill | Worker | Oldham Lancs | |
Leah Donah Young | 9 | Oldham Lancs | ||||
Harold Young | Son | 3 | Oldham Lancs | |||
Maria Hodgkinson | Sister in Law | U | 17 | Ring Spinner Cotton Mill | Worker | Oldham Lancs |
Reference: | RG13/3810/39/41/26/178 |
Registration District: | Oldham |
Sub-registration District: | Oldham Below Town |
Administrative County: | Oldham |
Civil Parish: | Oldham |
Ecclesiastical Parish: | St Johns Chadderton |
County Borough: | Oldham |
Ward of Municipal Borough: | ???ford |
Rural District: | |
Parliamentary Borough: | Oldham |
Town or Village or Hamlet: | |
Address: | 20 Norfolk St |