| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Joseph Young | Head | M | 34 | Machine Minder Cotton Mill | Worker | Staffordshire |
| Jane Young | Wife | M | 34 | Cardroom Hand Cotton Mill | Worker | Lanc Oldham |
| Nellie Young | Dau | U | 13 | T??er Reels? Cotton Mill | Lanc Oldham |
| Reference: | RG13/3822/14/118/26/152 |
| Registration District: | Oldham |
| Sub-registration District: | Chadderton |
| Administrative County: | Lancaster |
| Civil Parish: | Chadderton |
| Ecclesiastical Parish: | Christ Church |
| Urban District: | Chadderton |
| Ward of Urban District: | Central |
| Rural District: | |
| Parliamentary Borough or Division: | Oldham |
| Town or Village or Hamlet: | |
| Address: | Fields ?? Rd |